<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Star Valley Real Estate</title>
	<atom:link href="http://www.instarvalley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instarvalley.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 13:33:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Star Valley Wyoming &#8211; Buying a Foreclosured Home</title>
		<link>http://www.instarvalley.com/4477-star-valley-wyoming-buying-a-foreclosured-home/</link>
		<comments>http://www.instarvalley.com/4477-star-valley-wyoming-buying-a-foreclosured-home/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:40:44 +0000</pubDate>
		<dc:creator>jhodson</dc:creator>
				<category><![CDATA[Star Valley Real Estate News]]></category>

		<guid isPermaLink="false">http://www.instarvalley.com/?p=4477</guid>
		<description><![CDATA[This article discusses the in&#8217;s and out&#8217;s of buying a Foreclosed home in Star Valley Wyoming. First lets look at all the different names that mean the same thing &#8220;Foreclosed Home&#8221;. Bank owned properties are typically referred top as REO&#8217;s. REO is synonymous with being a bank owned home, the vast majority of homes that&#160;&#160;<a href="http://www.instarvalley.com/4477-star-valley-wyoming-buying-a-foreclosured-home/" rel="nofollow" class="morelink">Read More &#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.instarvalley.com/4477-star-valley-wyoming-buying-a-foreclosured-home/fha/" rel="attachment wp-att-4478"><img class="alignleft size-full wp-image-4478 colorbox-4477" title="Star Valley Foreclosures" src="http://www.instarvalley.com/wp-content/uploads/fha.jpg" alt="" width="95" height="63" /></a>This article discusses the in&#8217;s and out&#8217;s of buying a Foreclosed home in <a href="http://www.instarvalley.com/">Star Valley Wyoming</a>. First lets look at all the different names that mean the same thing &#8220;Foreclosed Home&#8221;. Bank owned properties are typically referred top as REO&#8217;s. REO is synonymous with being a bank owned home, the vast majority of homes that are associated with the REO moniker is a bank owned (foreclosure) home. HUD homes are homes that are owned by the department of Housing and Urban Development. Finally there are the homes that owned by Fannie Mae and Freddie Mac.  All of these homes have been foreclosed and the various mortgage holders are attempting to sell them through normal real estate sales channels namely real estate agents.</p>
<p>Fannie Mae, Freddie Mac, Hud and other mortgage holders  have a new market analysis done on a newly foreclosed property, either by an appraiser or by a real estate agent doing a Comparative Market Analysis. They then assign the home to a Real Estate agency in the area to market and sell the property. The initial price of the home is determined by the market analysis or appraisal and taking into consideration selling the home in 90 days. The prospective buyer should be aware that the word is out on foreclosed homes and everyone knows someone that has obtained a screaming deal on a foreclosed home. The mortgage holders of these foreclosed homes have refined there procedures and now are <span style="background-color: #ffff00;">holding firm to the initial asking price.</span></p>
<p>Both Fannie Mae, Freddie Mac and Hud homes  have a 15 day waiting period after the home has been listed before an investor can can make an offer. Banks and other mortgage companies mat not have this 15 day period. Basically there are two types of buyers that are competing for foreclosed homes. The buyer that is anxious to purchase an affordable home to live in and requires a loan to purchase the property. The investor looking for an income producing property or a property that can be sold, after a waiting period, for a profit. As a result these properties are in very high demand with <span style="background-color: #ffff00;">multiple offers on almost every property</span>.</p>
<p>So lets explore what&#8217;s in the mind of the buyer trying to buy a foreclosed property. First and foremost they want a screaming deal, so they offer an extremely low price on properties that have already been deeply discounted and then end up not getting the property. If you the buyer are looking at a foreclosed home and have determined that you really want the home, then do not hesitate in offering full price for the home. <span style="background-color: #ffff00;">The key is do not hesitate</span> or someone else will end up with the home that you wanted.</p>
<p>You need to find a Real estate Agent that has had numerous sales of foreclosed homes and knows the in&#8217;s and out&#8217;s of this market and can guide you step by step through the buying process.</p>
<p>I have represented buyers in <a href="http://www.instarvalley.com/alpine-wyoming-homes-for-sale/">Alpine Wyoming</a>, <a href="http://www.instarvalley.com/star-valley-mls/">Etna Wyoming</a>, <a href="http://www.instarvalley.com/thayne-wyoming-homes-for-sale/">Thayne Wyoming</a>, <a href="http://www.instarvalley.com/star-valley-ranch-homes-for-sale/">Star Valley Ranch Wyoming</a>, <a href="http://www.instarvalley.com/star-valley-mls/">Auburn Wyoming</a>, <a href="http://www.instarvalley.com/star-valley-mls/">Smoot Wyoming</a> and <a href="http://www.instarvalley.com/afton-wyoming-homes-for-sale/">Afton Wyoming</a> that have purchased Fannie Mae Homes, Freddie Mac Homes, Hud Homes, Bank owned Foreclosures and Short Sales.</p>
<p>My experience in knowing the foreclosure process is invaluable when I have a client that is intent on purchasing a foreclosed home. So if you are looking for a foreclosed property or for that matter looking for that perfect home for you please give me a call.</p>
<p>Sincerely,</p>
<p>Jerry</p>
<p>307-690-4010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instarvalley.com/4477-star-valley-wyoming-buying-a-foreclosured-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Valley Wyoming Statistics -02/05/2012  to 02/11/2012</title>
		<link>http://www.instarvalley.com/4457-star-valley-wyoming-statistics-01052012-to-02112012/</link>
		<comments>http://www.instarvalley.com/4457-star-valley-wyoming-statistics-01052012-to-02112012/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:11:27 +0000</pubDate>
		<dc:creator>jhodson</dc:creator>
				<category><![CDATA[Star Valley Real Estate News]]></category>

		<guid isPermaLink="false">http://www.instarvalley.com/?p=4457</guid>
		<description><![CDATA[Star Valley Wyoming weekly statistics for 02/05/2012 &#160; &#160; Number of Sales  2 Total Sales Volume $201,900 Average Sales Price $100,950 &#160; Star Valley Wyoming Weekly Sales &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.instarvalley.com/4457-star-valley-wyoming-statistics-01052012-to-02112012/j_hodson-3/" rel="attachment wp-att-4458"><img class="alignleft size-thumbnail wp-image-4458 colorbox-4457" title="Star Valley Real Estate Agent" src="http://www.instarvalley.com/wp-content/uploads/j_hodson2-100x90.jpg" alt="" width="100" height="90" /></a>Star Valley Wyoming weekly statistics for 02/05/2012</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Number of Sales  2</p>
<p>Total Sales Volume $201,900</p>
<p>Average Sales Price $100,950</p>
<p>&nbsp;</p>
<p><a href="http://www.instarvalley.com">Star Valley Wyoming</a> Weekly Sales</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instarvalley.com/4457-star-valley-wyoming-statistics-01052012-to-02112012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Valley Wyoming &#8211; A Very Satisfied Customer</title>
		<link>http://www.instarvalley.com/4453-star-valley-wyoming-a-very-satisfied-customer/</link>
		<comments>http://www.instarvalley.com/4453-star-valley-wyoming-a-very-satisfied-customer/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:31:05 +0000</pubDate>
		<dc:creator>jhodson</dc:creator>
				<category><![CDATA[Star Valley Real Estate News]]></category>

		<guid isPermaLink="false">http://www.instarvalley.com/?p=4453</guid>
		<description><![CDATA[I wanted to take a moment to thank you again for all of your time, help and support in finding my home in Star Valley.  From the day we met in Alpine Wy.  I knew I&#8217;d found the right guy to show me around the area and identify the best places to look for my&#160;&#160;<a href="http://www.instarvalley.com/4453-star-valley-wyoming-a-very-satisfied-customer/" rel="nofollow" class="morelink">Read More &#8230;</a>]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: medium;"><a href="http://www.instarvalley.com/4453-star-valley-wyoming-a-very-satisfied-customer/20110824214754273449000000-o/" rel="attachment wp-att-4454"><img class="alignleft size-thumbnail wp-image-4454 colorbox-4453" title="Star Valley Wyoming - A very Happy Client" src="http://www.instarvalley.com/wp-content/uploads/20110824214754273449000000-o-130x90.jpg" alt="" width="130" height="90" /></a>I wanted to take a moment to thank you again for all of your time, help and support in finding my home in <a href="http://www.instarvalley.com">Star Valley</a>.  From the day we met in <a href="http://www.instarvalley.com/alpine-wyoming-homes-for-sale/">Alpine Wy</a>.  I knew I&#8217;d found the right guy to show me around the area and identify the best places to look for my Wyoming getaway!  I really appreciate the way you listened to what I was looking for, steered me away from places that weren&#8217;t a good fit, and ultimately led me to the fabulous property in <a href="http://www.instarvalley.com">Auburn Wy</a>.  <span style="background-color: #ffff00;">It&#8217;s everything I was hoping to find, and so much more!</span></span></div>
<div><span style="font-size: medium; background-color: #ffff00;"><br />
</span></div>
<div><span style="font-size: medium;">Again I can&#8217;t thank you enough for all of the energy you put into my purchase.  And just as important, the help you&#8217;ve given me AFTER the sale.  It&#8217;s been invaluable to me to have someone I trust there when I&#8217;m out of town.  Most importantly I feel like I&#8217;ve made a friend for life, and I know we are bound to have some good times at my place in the future.</span></div>
<div><span style="font-size: medium;">Mike Roberts</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.instarvalley.com/4453-star-valley-wyoming-a-very-satisfied-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Valley, Jackson &amp; Teton Valley Idaho sales for 1/1/2012 through 1/31/2012</title>
		<link>http://www.instarvalley.com/4447-star-valley-jackson-teton-valley-idaho-sales-for-112012-through-1312012/</link>
		<comments>http://www.instarvalley.com/4447-star-valley-jackson-teton-valley-idaho-sales-for-112012-through-1312012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:55:25 +0000</pubDate>
		<dc:creator>jhodson</dc:creator>
				<category><![CDATA[Star Valley Real Estate News]]></category>

		<guid isPermaLink="false">http://www.instarvalley.com/?p=4447</guid>
		<description><![CDATA[TETON BOARD OF REALTORS  MLS Statistics &#8211; For the month of January there were 62 total properties sold at an average sale price of $759,222. The total dollar volume sold was $50,631,260. Jackson Hole Statistics &#8211; There were 20 properties sold for the month of January. The average sales price $1,525,611. Total dollar volume was&#160;&#160;<a href="http://www.instarvalley.com/4447-star-valley-jackson-teton-valley-idaho-sales-for-112012-through-1312012/" rel="nofollow" class="morelink">Read More &#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.instarvalley.com/4447-star-valley-jackson-teton-valley-idaho-sales-for-112012-through-1312012/j_hodson-2/" rel="attachment wp-att-4448"><img class="alignleft size-thumbnail wp-image-4448 colorbox-4447" title="Star Valley Real Estate agent" src="http://www.instarvalley.com/wp-content/uploads/j_hodson1-100x90.jpg" alt="" width="100" height="90" /></a>TETON BOARD OF REALTORS  MLS Statistics &#8211; For the month of January there were 62 total properties sold at an average sale price of $759,222. The total dollar volume sold was $50,631,260.</p>
<p><a href="http://www.injacksonwy.com">Jackson Hole</a> Statistics &#8211; There were 20 properties sold for the month of January. The average sales price $1,525,611. Total dollar volume was $31,985,907.</p>
<p><a href="http://www.instarvalley.com">Star Valley</a> Statistics &#8211; There were 17 total properties sold for the month of January. The average sales price was $150,900. Total dollar volume was $2,844,099.</p>
<p><a href="http://www.westernwyomingproperties.com/jh-teton-valley-homes.html">Teton Valley Idaho</a> Statistics -12 Properties were sold. Average sales price was $193,366. Total dollar volume $2,450,800</p>
<p>January Statistics 2011 vs 2012<br />
Total MLS<br />
2011 Total Sold &#8211; 70   Average Sales Price &#8211; $607,107  $ Volume $48,107,300<br />
2102 Total Sold &#8211; 62   Average Sales price &#8211; $759,222  $ Volume $50,631,260</p>
<p><a href="http://www.injacksonwy.com">Jackson Hole</a><br />
2011 Total Sold  &#8211; 22   Average Sales Price &#8211; $1,227,777 $ Volume $30,133,100<br />
2012 Total Sold  &#8211; 20   Average Sales Price &#8211; $1,525,611 $ Volume $31,985,907</p>
<p><a href="http://www.injacksonwy.com">Star Valley</a><br />
2011Total Sold -  11   Average Sales Price &#8211; $202,390   $ Volume $2,504,900<br />
2012 Total Sold &#8211; 17   Average Sales Price &#8211; $150,900    $Volume $2,844,099</p>
<p><a href="http://www.westernwyomingproperties.com/jh-teton-valley-homes.html">Teton Valley Idaho</a><br />
2011 Total Sales &#8211; 23  Average Sales Price &#8211; $356,091    $Volume $9,576,400<br />
2012 Total Sales &#8211; 12  Average Sales Price &#8211; $193,366     $Volume $2,450,800</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instarvalley.com/4447-star-valley-jackson-teton-valley-idaho-sales-for-112012-through-1312012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpine Wyoming &#8211; Annual Dog Sled Race</title>
		<link>http://www.instarvalley.com/4433-alpine-wyoming-dog-sled-race/</link>
		<comments>http://www.instarvalley.com/4433-alpine-wyoming-dog-sled-race/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:48:24 +0000</pubDate>
		<dc:creator>jhodson</dc:creator>
				<category><![CDATA[Star Valley Real Estate News]]></category>

		<guid isPermaLink="false">http://www.instarvalley.com/?p=4433</guid>
		<description><![CDATA[The 17th annual Dog sled race visits Alpine Wyoming again this year on the 31st of January and February 1st. There will 22 dog sled teams participating this year. This is the largest dog sled race in the lower 48 states.  The race starts in Jackson Wyoming and finish&#8217;s in Park City Utah. The morning&#160;&#160;<a href="http://www.instarvalley.com/4433-alpine-wyoming-dog-sled-race/" rel="nofollow" class="morelink">Read More &#8230;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4435" class="wp-caption alignleft" style="width: 140px"><a href="http://www.instarvalley.com/4433-alpine-wyoming-dog-sled-race/dog_sledding_101/" rel="attachment wp-att-4435"><img class="size-thumbnail wp-image-4435  colorbox-4433" title="Alpine Wyoming Dog sled Races" src="http://www.instarvalley.com/wp-content/uploads/dog_sledding_101-130x90.jpg" alt="" width="130" height="90" /></a><p class="wp-caption-text">Star Valley Wyoming</p></div>
<p>The 17th annual Dog sled race visits<a href="http://www.instarvalley.com/alpine-wyoming-homes-for-sale/"> Alpine Wyoming</a> again this year on the 31st of January and February 1st. There will 22 dog sled teams participating this year. This is the largest dog sled race in the lower 48 states.  The race starts in<a href="http://www.injacksonwy.com/"> Jackson Wyoming</a> and finish&#8217;s in Park City Utah. The morning of February 1st they leave from the dollar store in Alpine and travel up Grey&#8217;s River to the Box Y and back. This event draws spectators from all the of the communities in <a href="http://www.instarvalley.com/">Star Valley Wyoming</a> and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instarvalley.com/4433-alpine-wyoming-dog-sled-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Valley Ranch &#8211; 2012 Fees</title>
		<link>http://www.instarvalley.com/4407-star-valley-ranch-2012-fees/</link>
		<comments>http://www.instarvalley.com/4407-star-valley-ranch-2012-fees/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:16:57 +0000</pubDate>
		<dc:creator>jhodson</dc:creator>
				<category><![CDATA[Star Valley Real Estate News]]></category>

		<guid isPermaLink="false">http://www.instarvalley.com/?p=4407</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.instarvalley.com/4407-star-valley-ranch-2012-fees/2012-fee-schedule_0001/" rel="attachment wp-att-4415"><img class="alignleft size-large wp-image-4415 colorbox-4407" title="2012-FEE-SCHEDULE_0001" src="http://www.instarvalley.com/wp-content/uploads/2012-FEE-SCHEDULE_0001-580x448.jpg" alt="" width="580" height="448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.instarvalley.com/4407-star-valley-ranch-2012-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Valley Homes Sales 2011 vs 2010</title>
		<link>http://www.instarvalley.com/4382-star-valley-homes-sales-for-2011/</link>
		<comments>http://www.instarvalley.com/4382-star-valley-homes-sales-for-2011/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:45:36 +0000</pubDate>
		<dc:creator>jhodson</dc:creator>
				<category><![CDATA[Star Valley Real Estate News]]></category>

		<guid isPermaLink="false">http://www.instarvalley.com/?p=4382</guid>
		<description><![CDATA[“Well here we are, another year past and the Star Valley real estate market is still struggling somewhat. Last year we saw a total of 173 homes sold with an average selling price of $228,282. The average list price of homes sold was $248,892. With an average of 251 days on the market. The numbers for 2011&#160;&#160;<a href="http://www.instarvalley.com/4382-star-valley-homes-sales-for-2011/" rel="nofollow" class="morelink">Read More &#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.instarvalley.com/4382-star-valley-homes-sales-for-2011/j_hodson/" rel="attachment wp-att-4391"><img class="alignleft size-thumbnail wp-image-4391 colorbox-4382" title="j_hodson" src="http://www.instarvalley.com/wp-content/uploads/j_hodson-100x90.jpg" alt="" width="100" height="90" /></a>“Well here we are, another year past and the <span style="color: #0000ff;"><strong><span style="text-decoration: underline;">Star Valley real estate</span></strong></span> market is still struggling somewhat. Last year we saw a total of 173 homes sold with an average selling price of $228,282. The average list price of homes sold was $248,892. With an average of 251 days on the market.</p>
<p>The numbers for 2011 compared to 2012 saw an increase in the <span style="background-color: #ffff00;">number of homes sold, 132 in 2010 compared to 173 in 2011.</span> The average selling price in 2010 was $248,253 compared to 228,282 in 2011. Just under a 20% decrease in sold price from 2010 to 2011. Average list price in 2010 was $266,885 compared to $248,892 in 2011.  The average days on the market of sold homes in 2010 was 226 compared to 251 in 2011.</p>
<p><span style="background-color: #ffff00;">In 2011 we saw about a 20% drop in home values compared to 2010.</span> Foreclosures are still driving the market the low end market and will continue to in 2012. It appears that 2012 will see about the same activity as 2011 with home prices possibly stabilizing.</p>
<p>If you are in the market for a second home in <a title="Star Valley Homes for Sale" href="http://www.instarvalley.com">Star Valley</a>, this year will be an excellent time to purchase one. The past two years have seen out inventory of homes above $400,000 reduced as buyers have taken advantage of the huge price reductions in this price range. In 2012 we should see some price stabilization in homes above $400,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instarvalley.com/4382-star-valley-homes-sales-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Valley Wyoming Real Estate</title>
		<link>http://www.instarvalley.com/4318-star-valley-wyoming-real-estate/</link>
		<comments>http://www.instarvalley.com/4318-star-valley-wyoming-real-estate/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 12:59:42 +0000</pubDate>
		<dc:creator>jhodson</dc:creator>
				<category><![CDATA[Star Valley Real Estate News]]></category>

		<guid isPermaLink="false">http://www.instarvalley.com/?p=4318</guid>
		<description><![CDATA[We recommend Jerry as your &#8220;buyer&#8217;s realtor&#8221;. He worked for us for the entire summer until we found our dream property. You can count on him to do his best to match you to the property that fits your needs. Jerry went the extra mile; helping us formulate a winning bid, and even suggesting reliable&#160;&#160;<a href="http://www.instarvalley.com/4318-star-valley-wyoming-real-estate/" rel="nofollow" class="morelink">Read More &#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.instarvalley.com/4318-star-valley-wyoming-real-estate/20110819165046438050000000-o/" rel="attachment wp-att-4319"><img class="size-thumbnail wp-image-4319 alignleft colorbox-4318" title="Star Valley Wyoming Real Estate" src="http://www.instarvalley.com/wp-content/uploads/20110819165046438050000000-o-130x90.jpg" alt="" width="130" height="90" /></a>We recommend Jerry as your &#8220;buyer&#8217;s realtor&#8221;. He worked for us for the entire summer until we found our dream property. You can count on him to do his best to match you to the property that fits your needs. Jerry went the extra mile; helping us formulate a winning bid, and even suggesting reliable contractors when we needed improvements to out property. He is very knowledgeable of the entire regional market. We couldn&#8217;t be happier. Do not hesitate to call him if you are looking for property in the <a title="Search for Jackson Hole Wyoming Real Estate" href="http://injacksonwy.com">Jackson Wyoming</a> or <a title="Search for Star Valley Wyoming Properties" href="http://instarvalley.com">Star Valley area</a>.</p>
<p>Nat and Kathy Rowell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instarvalley.com/4318-star-valley-wyoming-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoot Wyoming Real Estate</title>
		<link>http://www.instarvalley.com/4206-testimonial-from-the-raidans/</link>
		<comments>http://www.instarvalley.com/4206-testimonial-from-the-raidans/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 21:35:58 +0000</pubDate>
		<dc:creator>jhodson</dc:creator>
				<category><![CDATA[Star Valley Real Estate News]]></category>

		<guid isPermaLink="false">http://www.instarvalley.com/?p=4206</guid>
		<description><![CDATA[Realtor Jerry Hodson helped us through the confusing process of buying our new home in Star Valley Wyoming. He happily returned our phone calls with the answers we needed. When we needed documents regarding the well, he provided them fast He is always happy and helpful and was there every step of the way through&#160;&#160;<a href="http://www.instarvalley.com/4206-testimonial-from-the-raidans/" rel="nofollow" class="morelink">Read More &#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-4207 alignleft colorbox-4206" title="Steve and Judy " src="http://www.instarvalley.com/wp-content/uploads/IMG_0924-130x90.jpg" alt="" width="130" height="90" />Realtor <a title="Associate Broker in Star Valley Wyoming" href="http://www.instarvalley.com/jerry-hodson-bio/">Jerry Hodson</a> helped us through the confusing process of buying our new home in <a title="Search Star Valley Real Estate" href="http://www.instarvalley.com/star-valley-mls/">Star Valley Wyoming</a>. He happily returned our phone calls with the answers we needed. When we needed documents regarding the well, he provided them fast He is always happy and helpful and was there every step of the way through the inspection and closing. We have made a friend along the way.</p>
<p>We recommend Jerry to anyone looking for a superior realtor.</p>
<p>Sincerely,</p>
<p>Steve &amp; Judy Raidan</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instarvalley.com/4206-testimonial-from-the-raidans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say I do &#8211; Wedding Cakes &#8211; Etc.</title>
		<link>http://www.instarvalley.com/4131-say-i-do-wedding-cakes-etc/</link>
		<comments>http://www.instarvalley.com/4131-say-i-do-wedding-cakes-etc/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:20:34 +0000</pubDate>
		<dc:creator>jhodson</dc:creator>
				<category><![CDATA[Star Valley Real Estate News]]></category>

		<guid isPermaLink="false">http://www.instarvalley.com/?p=4131</guid>
		<description><![CDATA[Welcome this New business in Star Valley Wyoming. Say I do Wedding Cakes is now open for business. Judy Raridan and her husband Steve has just recently moved to Smoot Wyoming. Having sold there home in Pinedale Wy. they found the home of there  dreams with the help of Jerry Hodson Associate Broker with Coldwell&#160;&#160;<a href="http://www.instarvalley.com/4131-say-i-do-wedding-cakes-etc/" rel="nofollow" class="morelink">Read More &#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-4133 colorbox-4131" title="Say I Do Wedding Cakes - Star Valley Wyoming" src="http://www.instarvalley.com/wp-content/uploads/IMG_09301-130x90.jpg" alt="" width="130" height="90" />Welcome this New business in <a title="Search all Properties in Star Valley" href="http://www.instarvalley.com/star-valley-mls/">Star Valley Wyoming</a>. <span style="text-decoration: underline;">Say I do Wedding</span> Cakes is now open for business. Judy Raridan and her husband Steve has just recently moved to Smoot Wyoming. Having sold there home in Pinedale Wy. they found the home of there  dreams with the help of <a title="Jerry Hodson Bio" href="http://www.instarvalley.com/jerry-hodson-bio/">Jerry Hodson Associate Broker</a> with Coldwell Banker Country Estates.</p>
<p>Judy has been baking wedding cakes for over 20 years and does a beautifully job. She invites you to call or drop by to say hello and for your next specialty cake give her a call at 307-360-8521.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instarvalley.com/4131-say-i-do-wedding-cakes-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

