8
matches found
$437,500
| Area: | 11 - Star Valley/Lincoln County, WY |
| Description: | Absolutely beautiful parcel of property, west of Etna, that has river front... |
| Listing Office: | Coldwell Banker Country Estates |
| Listing Was Last Updated: | April - 26 - 2013 |
| IDX | |
$579,000
| # of Bathrooms: | 1 |
| Year Built: | 2006 |
| Area: | 11 - Star Valley/Lincoln County, WY |
| Description: | Incredible valley views from this private 35 acres in Afton. The 30X50 full... |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Listing Was Last Updated: | March - 31 - 2013 |
$695,000
| # of Bedrooms: | 3 |
| Square Footage: | 1631 |
| Year Built: | 1998 |
| Area: | 11 - Star Valley/Lincoln County, WY |
| Description: | Forest Boundary for unlimited Use! 4 wheeling trails, hunting, and Snowmobi... |
| Listing Office: | Coldwell Banker Country Estates |
| Listing Was Last Updated: | March - 22 - 2013 |
| IDX | |
$944,000
| Area: | 11 - Star Valley/Lincoln County, WY |
| Description: | ''The Johnson Place'' is 160 acres of beautiful hay ground and pasture land... |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Listing Was Last Updated: | June - 29 - 2012 |
$1,910,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 6 |
| Area: | 11 - Star Valley/Lincoln County, WY |
| Description: | Fun filled Star Valley Recreational ranch. This property with 382 acres of ... |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Listing Was Last Updated: | January - 17 - 2013 |
$1,975,000
| Year Built: | 2011 |
| Area: | 11 - Star Valley/Lincoln County, WY |
| Description: | Beautiful Recreational Ranch in the Hills of Auburn in Star Valley Wyoming.... |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Listing Was Last Updated: | December - 12 - 2012 |
$3,300,000.00
| Area: | 11 - Star Valley/Lincoln County, WY |
| Description: | Diversity of Opportunity! This spectacularly beautiful Ranch is located nex... |
| Listing Office: | Jackson Hole Real Estate Associates, LLC |
| Listing Was Last Updated: | July - 19 - 2012 |
$3,900,000.00
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 1132 |
| Year Built: | 1965 |
| Area: | 11 - Star Valley/Lincoln County, WY |
| Listing Office: | Star Valley Realty Co. LLC |
| Listing Was Last Updated: | May - 14 - 2013 |
| IDX | |
DISCLAIMER:
Information provided through the Teton IDX Program is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the listing agent. Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information.






